| Suburb | Melbourne | Melbourne Airport | Avalon Airport | ||||||
| A | |||||||||
| Abbotsford | $ | 55.00 | $ | 75.00 | $ | 140.00 | |||
| Airport West | $ | 60.00 | $ | 60.00 | $ | 140.00 | |||
| Albert Park | $ | 60.00 | $ | 75.00 | $ | 140.00 | |||
| Albury | $ | 680.00 | $ | 695.00 | $ | 740.00 | |||
| Alphington | $ | 50.00 | $ | 70.00 | $ | 140.00 | |||
| Altona Meadows | $ | 80.00 | $ | 90.00 | $ | 105.00 | |||
| Altona North | $ | 75.00 | $ | 80.00 | $ | 110.00 | |||
| Anglesea | $ | 240.00 | $ | 270.00 | $ | call | |||
| Apollo Bay | $ | 435.00 | $ | 480.00 | $ | 390.00 | |||
| Ararat | $ | 450.00 | $ | 460.00 | $ | 400.00 | |||
| Ardeer | $ | 75.00 | $ | 75.00 | $ | 120.00 | |||
| Armadale | $ | 75.00 | $ | 90.00 | $ | 145.00 | |||
| Ascot Vale | $ | 60.00 | $ | 60.00 | $ | 120.00 | |||
| Ashburton | $ | 75.00 | $ | 95.00 | $ | 150.00 | |||
| Ashwood | $ | 80.00 | $ | 100.00 | $ | 180.00 | |||
| Aspendale | $ | 90.00 | $ | 120.00 | $ | 170.00 | |||
| Avalon Airport | $ | 120.00 | $ | 130.00 | $ | 0.00 | |||
| Avoca | $ | 430.00 | $ | 460.00 | $ | call | |||
| Avondale Heights | $ | 60.00 | $ | 60.00 | $ | 125.00 | |||
| B | |||||||||
| Bacchus Marsh | $ | 135.00 | $ | 150.00 | $ | 170.00 | |||
| Bairnsdale | $ | 650.00 | $ | 680.00 | $ | 730.00 | |||
| Balaclava | $ | 70.00 | $ | 85.00 | $ | 145.00 | |||
| Balcombe | $ | 155.00 | $ | 190.00 | $ | 250.00 | |||
| Ballarat | $ | 250.00 | $ | 250.00 | $ | 250.00 | |||
| Balnarring | $ | 210.00 | $ | 240.00 | $ | 280.00 | |||
| Balwyn | $ | 70.00 | $ | 85.00 | $ | 160.00 | |||
| Bangholme | $ | 220.00 | $ | 240.00 | $ | 200.00 | |||
| Barwon Heads | $ | 240.00 | $ | 230.00 | $ | 140.00 | |||
| Bayswater | $ | 95.00 | $ | 120.00 | $ | 195.00 | |||
| Bass | $ | 320.00 | $ | 350.00 | $ | 400.00 | |||
| Baxter | $ | 155.00 | $ | 180.00 | $ | 220.00 | |||
| Beaconsfield | $ | 140.00 | $ | 160.00 | $ | 220.00 | |||
| Beaufort | $ | 340.00 | $ | 310.00 | $ | 290.00 | |||
| Beaumaris | $ | 85.00 | $ | 105.00 | $ | 175.00 | |||
| Belgrave | $ | 120.00 | $ | 155.00 | $ | 240.00 | |||
| Belgrave Heights | $ | 130.00 | $ | 165.00 | $ | 250.00 | |||
| Belgrave South | $ | 140.00 | $ | 170.00 | $ | 260.00 | |||
| Bell Park | $ | 155.00 | $ | 190.00 | $ | 100.00 | |||
| Bell Post Hill | $ | 155.00 | $ | 190.00 | $ | 100.00 | |||
| Belmont | $ | 155.00 | $ | 190.00 | $ | 280.00 | |||
| Benalla | $ | 450.00 | $ | 420.00 | $ | 490.00 | |||
| Bendigo | $ | 300.00 | $ | 280.00 | $ | 380.00 | |||
| Bentleigh | $ | 75.00 | $ | 95.00 | $ | 145.00 | |||
| Bentleigh East | $ | 80.00 | $ | 100.00 | $ | 150.00 | |||
| Berwick | $ | 120.00 | $ | 150.00 | $ | 200.00 | |||
| Black Rock | $ | 80.00 | $ | 105.00 | $ | 190.00 | |||
| Blackburn | $ | 85.00 | $ | 100.00 | $ | 175.00 | |||
| Blackburn South | $ | 90.00 | $ | 105.00 | $ | 180.00 | |||
| Bon Beach | $ | 110.00 | $ | 140.00 | $ | 210.00 | |||
| Boronia | $ | 100.00 | $ | 125.00 | $ | 195.00 | |||
| Box Hill | $ | 70.00 | $ | 85.00 | $ | 170.00 | |||
| Box Hill South | $ | 75.00 | $ | 90.00 | $ | 175.00 | |||
| Braybrook | $ | 55.00 | $ | 65.00 | $ | 125.00 | |||
| Briar Hill | $ | 80.00 | $ | 85.00 | $ | 180.00 | |||
| Brighton | $ | 70.00 | $ | 90.00 | $ | 150.00 | |||
| Broadmeadows | $ | 85.00 | $ | 65.00 | $ | 140.00 | |||
| Brooklyn | $ | 55.00 | $ | 70.00 | $ | 125.00 | |||
| Brunswick | $ | 55.00 | $ | 60.00 | $ | 135.00 | |||
| Bulla | $ | 80.00 | $ | 65.00 | $ | 125.00 | |||
| Bulleen | $ | 70.00 | $ | 85.00 | $ | 160.00 | |||
| Bundoora | $ | 75.00 | $ | 75.00 | $ | 180.00 | |||
| Burnley | $ | 55.00 | $ | 75.00 | $ | 170.00 | |||
| Burnside | $ | 85.00 | $ | 75.00 | $ | 150.00 | |||
| Burwood | $ | 80.00 | $ | 120.00 | $ | 180.00 | |||
| C | |||||||||
| Camberwell | $ | 70.00 | $ | 85.00 | $ | 165.00 | |||
| Campbellfield | $ | 80.00 | $ | 60.00 | $ | 150.00 | |||
| Camperdown | $ | 420.00 | $ | 450.00 | $ | 540.00 | |||
| Canterbury | $ | 70.00 | $ | 85.00 | $ | 165.00 | |||
| Cape Otway | $ | 420.00 | $ | 450.00 | $ | 380.00 | |||
| Cape Schank | $ | 260.00 | $ | 290.00 | $ | call | |||
| Carisbrook | $ | 365.00 | $ | 340.00 | $ | 430.00 | |||
| Carlton | $ | 55.00 | $ | 65.00 | $ | 140.00 | |||
| Carnegie | $ | 75.00 | $ | 95.00 | $ | 175.00 | |||
| Caroline Springs | $ | 85.00 | $ | 85.00 | $ | 110.00 | |||
| Carrum | $ | 110.00 | $ | 150.00 | $ | 220.00 | |||
| Carrum Downs | $ | 120.00 | $ | 160.00 | $ | 220.00 | |||
| Castlemine | $ | 280.00 | $ | 260.00 | $ | 340.00 | |||
| Caulfield | $ | 75.00 | $ | 90.00 | $ | 170.00 | |||
| Caulfield South | $ | 80.00 | $ | 95.00 | $ | 170.00 | |||
| CBD Melbourne | $ | 55.00 | $ | 65.00 | $ | 125.00 | |||
| Chadstone | $ | 80.00 | $ | 110.00 | $ | 180.00 | |||
| Chelsea | $ | 100.00 | $ | 140.00 | $ | 190.00 | |||
| Cheltenham | $ | 90.00 | $ | 140.00 | $ | 190.00 | |||
| Chirnside Park | $ | 100.00 | $ | 130.00 | $ | 200.00 | |||
| Christmas Hills | $ | 100.00 | $ | 145.00 | $ | 190.00 | |||
| Clarinda | $ | 80.00 | $ | 105.00 | $ | 170.00 | |||
| Clayton | $ | 85.00 | $ | 110.00 | $ | 190.00 | |||
| Clayton South | $ | 95.00 | $ | 125.00 | $ | 190.00 | |||
| Clematis | $ | 250.00 | $ | 230.00 | $ | 300.00 | |||
| Clifton Hills | $ | 55.00 | $ | 70.00 | $ | 140.00 | |||
| Clifton Springs | $ | 200.00 | $ | 230.00 | $ | 290.00 | |||
| Clyde | $ | 140.00 | $ | 170.00 | $ | 250.00 | |||
| Clyde North | $ | 150.00 | $ | 180.00 | $ | 260.00 | |||
| Cobden | $ | 480.00 | $ | 510.00 | $ | 590.00 | |||
| Cobram | $ | 580.00 | $ | 610.00 | $ | 690.00 | |||
| Coburg | $ | 65.00 | $ | 60.00 | $ | 145.00 | |||
| Cockatoo | $ | 140.00 | $ | 175.00 | $ | 200.00 | |||
| Colac | $ | 350.00 | $ | 380.00 | $ | 290.00 | |||
| Coldstream | $ | 120.00 | $ | 150.00 | $ | 210.00 | |||
| Coolaroo | $ | 80.00 | $ | 60.00 | $ | 145.00 | |||
| Corio | $ | 135.00 | $ | 160.00 | $ | call | |||
| Cotles Bridge | $ | 120.00 | $ | 110.00 | $ | 180.00 | |||
| Craigieburn | $ | 90.00 | $ | 70.00 | $ | 160.00 | |||
| Cranbourne | $ | 135.00 | $ | 155.00 | $ | 230.00 | |||
| Cranbourne North | $ | 130.00 | $ | 145.00 | $ | 220.00 | |||
| Cranbourne South | $ | 140.00 | $ | 170.00 | $ | 240.00 | |||
| Cranbourne East | $ | 145.00 | $ | 170.00 | $ | 260.00 | |||
| Croydon | $ | 100.00 | $ | 125.00 | $ | 210.00 | |||
| Croydon North | $ | 110.00 | $ | 130.00 | $ | 210.00 | |||
| Croydon South | $ | 110.00 | $ | 130.00 | $ | 210.00 | |||
| Croydon Hills | $ | 100.00 | $ | 135.00 | $ | 200.00 | |||
| D | |||||||||
| Dandenong | $ | 100.00 | $ | 130.00 | $ | 200.00 | |||
| Dandenong South | $ | 110.00 | $ | 140.00 | $ | 210.00 | |||
| Daylesford | $ | 275.00 | $ | 250.00 | $ | 320.00 | |||
| Deepdene | $ | 70.00 | $ | 85.00 | $ | 180.00 | |||
| Deer Park | $ | 80.00 | $ | 80.00 | $ | 100.00 | |||
| Delahey | $ | 80.00 | $ | 80.00 | $ | 140.00 | |||
| Derrimut | $ | 85.00 | $ | 75.00 | $ | 140.00 | |||
| Devon Meadows | $ | 140.00 | $ | 170.00 | $ | 230.00 | |||
| Diamond Creek | $ | 100.00 | $ | 90.00 | $ | 160.00 | |||
| Diggers Rest | $ | 110.00 | $ | 90.00 | $ | 160.00 | |||
| Dingley | $ | 100.00 | $ | 140.00 | $ | 200.00 | |||
| Docklands | $ | 55.00 | $ | 70.00 | $ | 130.00 | |||
| Doncaster | $ | 80.00 | $ | 85.00 | $ | 180.00 | |||
| Doncaster East | $ | 85.00 | $ | 90.00 | $ | 185.00 | |||
| Donvale | $ | 85.00 | $ | 105.00 | $ | 190.00 | |||
| Doreen | $ | 110.00 | $ | 95.00 | $ | 170.00 | |||
| Doveton | $ | 100.00 | $ | 130.00 | $ | 190.00 | |||
| Dromana | $ | 210.00 | $ | 240.00 | $ | 300.00 | |||
| Drysdale | $ | 200.00 | $ | 230.00 | $ | 290.00 | |||
| E | |||||||||
| Eaglemont | $ | 70.00 | $ | 75.00 | $ | 160.00 | |||
| East Melbourne | $ | 50.00 | $ | 70.00 | $ | 135.00 | |||
| Echuca | $ | 480.00 | $ | 450.00 | $ | 520.00 | |||
| Eden Park | $ | 135.00 | $ | 110.00 | $ | 170.00 | |||
| Edgewater | $ | 65.00 | $ | 65.00 | $ | 120.00 | |||
| Edithvale | $ | 100.00 | $ | 130.00 | $ | 190.00 | |||
| Elmhurst | $ | 440.00 | $ | 410.00 | $ | 490.00 | |||
| Elsternwick | $ | 70.00 | $ | 90.00 | $ | 160.00 | |||
| Eltham | $ | 90.00 | $ | 90.00 | $ | 200.00 | |||
| Elwood | $ | 65.00 | $ | 85.00 | $ | 145.00 | |||
| Emerald | $ | 140.00 | $ | 180.00 | $ | 250.00 | |||
| Endeavour Hills | $ | 95.00 | $ | 135.00 | $ | 200.00 | |||
| Epping | $ | 80.00 | $ | 70.00 | $ | 150.00 | |||
| Essendon | $ | 60.00 | $ | 60.00 | $ | 145.00 | |||
| Euroa | $ | 315.00 | $ | 295.00 | $ | call | |||
| F | |||||||||
| Fairfield | $ | 60.00 | $ | 75.00 | $ | 150.00 | |||
| Falls Creek | $ | 750.00 | $ | 720.00 | $ | call | |||
| Fawkner | $ | 70.00 | $ | 70.00 | $ | 140.00 | |||
| Ferntreegully | $ | 110.00 | $ | 145.00 | $ | 200.00 | |||
| Ferny Creek | $ | 120.00 | $ | 150.00 | $ | 220.00 | |||
| Fitzroy | $ | 55.00 | $ | 70.00 | $ | 140.00 | |||
| Flemington | $ | 60.00 | $ | 60.00 | $ | 140.00 | |||
| Flinders | $ | 230.00 | $ | 260.00 | $ | 295.00 | |||
| Footscray | $ | 65.00 | $ | 65.00 | $ | 130.00 | |||
| Forest Hill | $ | 85.00 | $ | 100.00 | $ | 190.00 | |||
| Fountain Gate | $ | 115.00 | $ | 145.00 | $ | 200.00 | |||
| Frankston | $ | 135.00 | $ | 175.00 | $ | 230.00 | |||
| Frankston South | $ | 150.00 | $ | 190.00 | $ | 250.00 | |||
| Fryans Ford | $ | 200.00 | $ | 190.00 | $ | 120.00 | |||
| G | |||||||||
| Gardenvale | $ | 70.00 | $ | 85.00 | $ | 160.00 | |||
| Geelong | $ | 150.00 | $ | 180.00 | $ | call | |||
| Geelong Suburbs | $ | 170.00 | $ | 210.00 | $ | call | |||
| Gembrook | $ | 165.00 | $ | 200.00 | $ | 250.00 | |||
| Gisborne | $ | 130.00 | $ | 100.00 | $ | 160.00 | |||
| Glen Iris | $ | 75.00 | $ | 95.00 | $ | 160.00 | |||
| Glen Waverly | $ | 95.00 | $ | 115.00 | $ | 190.00 | |||
| Glen Huntly | $ | 75.00 | $ | 95.00 | $ | 175.00 | |||
| Glenroy | $ | 75.00 | $ | 65.00 | $ | 130.00 | |||
| Greensborough | $ | 85.00 | $ | 85.00 | $ | 165.00 | |||
| Greenvale | $ | 85.00 | $ | 65.00 | $ | 140.00 | |||
| H | |||||||||
| Hallam | $ | 115.00 | $ | 140.00 | $ | 220.00 | |||
| Hampton | $ | 85.00 | $ | 100.00 | $ | 160.00 | |||
| Hampton Park | $ | 125.00 | $ | 150.00 | $ | 210.00 | |||
| Hartwell | $ | 70.00 | $ | 85.00 | $ | 165.00 | |||
| Hastings | $ | 170.00 | $ | 210.00 | $ | 270.00 | |||
| Hawthorn | $ | 65.00 | $ | 85.00 | $ | 140.00 | |||
| Healesville | $ | 140.00 | $ | 180.00 | $ | 270.00 | |||
| Heartherton | $ | 85.00 | $ | 105.00 | $ | 175.00 | |||
| Heathcote | $ | 280.00 | $ | 250.00 | $ | 370.00 | |||
| Heatherdale | $ | 85.00 | $ | 105.00 | $ | 200.00 | |||
| Heathmont | $ | 85.00 | $ | 105.00 | $ | 185.00 | |||
| Heidelberg | $ | 75.00 | $ | 75.00 | $ | 165.00 | |||
| Heidelberg West | $ | 75.00 | $ | 70.00 | $ | 150.00 | |||
| Hepburn Springs | $ | 280.00 | $ | 250.00 | $ | 320.00 | |||
| Highett | $ | 75.00 | $ | 95.00 | $ | 150.00 | |||
| Hillside | $ | 65.00 | $ | 70.00 | $ | 130.00 | |||
| HMAS Gerberus | $ | 200.00 | $ | 230.00 | $ | 300.00 | |||
| Hoppers Crossing | $ | 80.00 | $ | 85.00 | $ | 100.00 | |||
| Horsham | $ | 630.00 | $ | 600.00 | $ | 630.00 | |||
| Hughesdale | $ | 75.00 | $ | 95.00 | $ | 150.00 | |||
| Huntingdale | $ | 70.00 | $ | 95.00 | $ | 150.00 | |||
| Hurstbridge | $ | 100.00 | $ | 95.00 | $ | 170.00 | |||
| I | |||||||||
| Ivanhoe | $ | 70.00 | $ | 75.00 | $ | 150.00 | |||
| J | |||||||||
| Jolimont | $ | 50.00 | $ | 75.00 | $ | 150.00 | |||
| K | |||||||||
| Kalista | $ | 125.00 | $ | 150.00 | $ | 220.00 | |||
| Kalorama | $ | 120.00 | $ | 145.00 | $ | 210.00 | |||
| Kangaroo Flat | $ | 350.00 | $ | 320.00 | $ | 380.00 | |||
| Kangaroo Grounds | $ | 110.00 | $ | 100.00 | $ | 200.00 | |||
| Keilor | $ | 75.00 | $ | 65.00 | $ | 140.00 | |||
| Kensington | $ | 55.00 | $ | 60.00 | $ | 130.00 | |||
| Kew | $ | 70.00 | $ | 85.00 | $ | 145.00 | |||
| Keysborough | $ | 100.00 | $ | 125.00 | $ | 200.00 | |||
| Kilmore | $ | 150.00 | $ | 120.00 | $ | 200.00 | |||
| Kilsyth | $ | 100.00 | $ | 120.00 | $ | 190.00 | |||
| Kingsbury | $ | 80.00 | $ | 75.00 | $ | 170.00 | |||
| Knox | $ | 105.00 | $ | 130.00 | $ | 190.00 | |||
| Knoxfield | $ | 95.00 | $ | 110.00 | $ | 190.00 | |||
| Koonwarra | $ | 320.00 | $ | 350.00 | $ | 410.00 | |||
| Koo-Wee-Rup | $ | 190.00 | $ | 230.00 | $ | 280.00 | |||
| Kooyong | $ | 70.00 | $ | 90.00 | $ | 170.00 | |||
| Kurumburra | $ | 280.00 | $ | 320.00 | $ | 370.00 | |||
| Kyneton | $ | 170.00 | $ | 170.00 | $ | 230.00 | |||
| L | |||||||||
| Lake Boga | $ | 680.00 | $ | 660.00 | $ | 750.00 | |||
| Lakes Entrance | $ | 720.00 | $ | 760.00 | $ | 800.00 | |||
| Lalor | $ | 75.00 | $ | 70.00 | $ | 140.00 | |||
| Lancefield | $ | 155.00 | $ | 130.00 | $ | 230.00 | |||
| Lang Lang | $ | 225.00 | $ | 250.00 | $ | 360.00 | |||
| Langwarrin | $ | 150.00 | $ | 170.00 | $ | 230.00 | |||
| Lara | $ | 140.00 | $ | 155.00 | $ | call | |||
| Launching Place | $ | 170.00 | $ | 190.00 | $ | 290.00 | |||
| Laverton | $ | 90.00 | $ | 90.00 | $ | call | |||
| Lilydale | $ | 100.00 | $ | 135.00 | $ | 190.00 | |||
| Little River | $ | 100.00 | $ | 120.00 | $ | call | |||
| Longwarry | $ | 200.00 | $ | 230.00 | $ | 290.00 | |||
| Longwood | $ | 320.00 | $ | 300.00 | $ | 380.00 | |||
| Lorne | $ | 350.00 | $ | 320.00 | $ | 250.00 | |||
| Lower Plenty | $ | 80.00 | $ | 80.00 | $ | 200.00 | |||
| Lower Templestowe | $ | 80.00 | $ | 85.00 | $ | 170.00 | |||
| Lynbrook | $ | 120.00 | $ | 145.00 | $ | 220.00 | |||
| Lyndhurst | $ | 120.00 | $ | 140.00 | $ | 260.00 | |||
| Lysterfield | $ | 110.00 | $ | 140.00 | $ | 220.00 | |||
| M | |||||||||
| Macclesfield | $ | 150.00 | $ | 180.00 | $ | 250.00 | |||
| Macleod | $ | 75.00 | $ | 75.00 | $ | 170.00 | |||
| Maldon | $ | 325.00 | $ | 290.00 | $ | 400.00 | |||
| Malvern | $ | 70.00 | $ | 90.00 | $ | 150.00 | |||
| Malvern East | $ | 75.00 | $ | 95.00 | $ | 150.00 | |||
| Mansfield | $ | 470.00 | $ | 440.00 | $ | 490.00 | |||
| Maryborough | $ | 360.00 | $ | 340.00 | $ | 420.00 | |||
| McCrae | $ | 230.00 | $ | 260.00 | $ | 310.00 | |||
| McKinnon | $ | 75.00 | $ | 95.00 | $ | 170.00 | |||
| Melbourne CBD | $ | 55.00 | $ | 65.00 | $ | 130.00 | |||
| Melton | $ | 95.00 | $ | 95.00 | $ | 175.00 | |||
| Mentone | $ | 90.00 | $ | 110.00 | $ | 180.00 | |||
| Mernda | $ | 100.00 | $ | 95.00 | $ | 170.00 | |||
| Middle Park | $ | 60.00 | $ | 75.00 | $ | 140.00 | |||
| Milawa | $ | 540.00 | $ | 500.00 | $ | 570.00 | |||
| Mildura | $ | 1,300.00 | $ | 1,270.00 | $ | 1,350.00 | |||
| Mill Park | $ | 80.00 | $ | 75.00 | $ | 170.00 | |||
| Mirbo North | $ | 390.00 | $ | 430.00 | $ | 480.00 | |||
| Mitcham | $ | 85.00 | $ | 100.00 | $ | 170.00 | |||
| Moe | $ | 310.00 | $ | 340.00 | $ | 390.00 | |||
| Monbulk | $ | 130.00 | $ | 155.00 | $ | 200.00 | |||
| Mont Albert | $ | 70.00 | $ | 90.00 | $ | 170.00 | |||
| Mont Dandenong | $ | 140.00 | $ | 170.00 | $ | 240.00 | |||
| Montrose | $ | 100.00 | $ | 140.00 | $ | 210.00 | |||
| Moonee Ponds | $ | 60.00 | $ | 60.00 | $ | 120.00 | |||
| Moorabbin | $ | 80.00 | $ | 110.00 | $ | 170.00 | |||
| Mooroolbark | $ | 100.00 | $ | 130.00 | $ | 200.00 | |||
| Mordialloc | $ | 90.00 | $ | 105.00 | $ | 110.00 | |||
| Moriac | $ | 210.00 | $ | 235.00 | $ | call | |||
| Mornington | $ | 170.00 | $ | 195.00 | $ | 250.00 | |||
| Morwell | $ | 340.00 | $ | 370.00 | $ | 410.00 | |||
| Mt Beauty | $ | 760.00 | $ | 730.00 | $ | 800.00 | |||
| Mt Buller | $ | 560.00 | $ | 530.00 | $ | 600.00 | |||
| Mt. Eliza | $ | 155.00 | $ | 180.00 | $ | 255.00 | |||
| Mt. Everlyn | $ | 110.00 | $ | 130.00 | $ | 220.00 | |||
| Mt. Macedon | $ | 115.00 | $ | 125.00 | $ | 190.00 | |||
| Mt. Martha | $ | 180.00 | $ | 200.00 | $ | 260.00 | |||
| Mt. Waverly | $ | 80.00 | $ | 110.00 | $ | 170.00 | |||
| Mulgrave | $ | 90.00 | $ | 125.00 | $ | 180.00 | |||
| Murrabit | $ | 630.00 | $ | 600.00 | $ | 680.00 | |||
| Murrumbeena | $ | 85.00 | $ | 110.00 | $ | 180.00 | |||
| Myrtleford | $ | 650.00 | $ | 620.00 | $ | 700.00 | |||
| N | |||||||||
| Nagambie | $ | 265.00 | $ | 240.00 | $ | call | |||
| Narree Warren | $ | 120.00 | $ | 160.00 | $ | 230.00 | |||
| Newport | $ | 70.00 | $ | 80.00 | $ | 125.00 | |||
| Newstead | $ | 310.00 | $ | 270.00 | $ | call | |||
| Newtown | $ | 175.00 | $ | 195.00 | $ | call | |||
| Noble Park | $ | 90.00 | $ | 120.00 | $ | 190.00 | |||
| Norlane | $ | 140.00 | $ | 160.00 | $ | call | |||
| North Melbourne | $ | 60.00 | $ | 65.00 | $ | 125.00 | |||
| North Shore | $ | 140.00 | $ | 160.00 | $ | call | |||
| Northcote | $ | 65.00 | $ | 75.00 | $ | 160.00 | |||
| Notting Hill | $ | 80.00 | $ | 100.00 | $ | 180.00 | |||
| Nunawading | $ | 85.00 | $ | 95.00 | $ | 170.00 | |||
| Nyah | $ | 850.00 | $ | 820.00 | $ | 900.00 | |||
| Nyora | $ | 280.00 | $ | 320.00 | $ | 370.00 | |||
| O | |||||||||
| Ocean Grove | $ | 250.00 | $ | 250.00 | $ | call | |||
| Oakleigh | $ | 80.00 | $ | 110.00 | $ | 180.00 | |||
| Oak Park | $ | 65.00 | $ | 60.00 | $ | 125.00 | |||
| Officer | $ | 140.00 | $ | 170.00 | $ | 240.00 | |||
| Officer South | $ | 160.00 | $ | 195.00 | $ | 250.00 | |||
| Olinda | $ | 140.00 | $ | 170.00 | $ | 240.00 | |||
| Ormond | $ | 70.00 | $ | 85.00 | $ | 170.00 | |||
| P | |||||||||
| Pakenham | $ | 165.00 | $ | 200.00 | $ | 240.00 | |||
| Pakenham South | $ | 170.00 | $ | 210.00 | $ | 260.00 | |||
| Pakenham Upper | $ | 190.00 | $ | 230.00 | $ | 270.00 | |||
| Panton Hill | $ | 100.00 | $ | 110.00 | $ | 185.00 | |||
| Park Orchards | $ | 100.00 | $ | 100.00 | $ | 180.00 | |||
| Parkdale | $ | 90.00 | $ | 115.00 | $ | 190.00 | |||
| Parkville | $ | 60.00 | $ | 65.00 | $ | 135.00 | |||
| Pascoe Vale | $ | 70.00 | $ | 70.00 | $ | 135.00 | |||
| Patterson Lakes | $ | 110.00 | $ | 140.00 | $ | 190.00 | |||
| Paynsville | $ | 770.00 | $ | 800.00 | $ | 850.00 | |||
| Pearcedale | $ | 160.00 | $ | 190.00 | $ | 240.00 | |||
| Phillip Island | $ | 330.00 | $ | 360.00 | $ | 460.00 | |||
| Plenty | $ | 90.00 | $ | 90.00 | $ | 185.00 | |||
| Point Cook | $ | 80.00 | $ | 85.00 | $ | call | |||
| Point Lonsdale | $ | 270.00 | $ | 290.00 | $ | call | |||
| Port Arlington | $ | 240.00 | $ | 260.00 | $ | call | |||
| Port Campbell | $ | 520.00 | $ | 550.00 | $ | call | |||
| Port Fairy | $ | 730.00 | $ | 730.00 | $ | 700.00 | |||
| Port Melbourne | $ | 60.00 | $ | 70.00 | $ | 125.00 | |||
| Portsea | $ | 320.00 | $ | 360.00 | $ | 420.00 | |||
| Prahran | $ | 70.00 | $ | 85.00 | $ | 150.00 | |||
| Preston | $ | 70.00 | $ | 70.00 | $ | 150.00 | |||
| Q | |||||||||
| Queens Cliff | $ | 240.00 | $ | 260.00 | $ | call | |||
| R | |||||||||
| Red Hill | $ | 220.00 | $ | 240.00 | $ | 300.00 | |||
| Research | $ | 100.00 | $ | 100.00 | $ | 200.00 | |||
| Reservoir | $ | 75.00 | $ | 75.00 | $ | 170.00 | |||
| Richmond | $ | 60.00 | $ | 75.00 | $ | 140.00 | |||
| Ringwood | $ | 95.00 | $ | 115.00 | $ | 200.00 | |||
| Ringwood East | $ | 100.00 | $ | 125.00 | $ | 200.00 | |||
| Ripponlea | $ | 70.00 | $ | 85.00 | $ | 140.00 | |||
| Rokeby | $ | 235.00 | $ | 270.00 | $ | 310.00 | |||
| Romsey | $ | 160.00 | $ | 130.00 | $ | 240.00 | |||
| Rosanna | $ | 75.00 | $ | 75.00 | $ | 165.00 | |||
| Rose Bud | $ | 230.00 | $ | 260.00 | $ | 360.00 | |||
| Rosedale | $ | 430.00 | $ | 460.00 | $ | 490.00 | |||
| Rowville | $ | 100.00 | $ | 135.00 | $ | 190.00 | |||
| Roxburgh Park | $ | 85.00 | $ | 70.00 | $ | 160.00 | |||
| Rutheglen | $ | 640.00 | $ | 610.00 | $ | call | |||
| Rye | $ | 230.00 | $ | 270.00 | $ | 320.00 | |||
| S | |||||||||
| Safety Beach | $ | 240.00 | $ | 270.00 | $ | 310.00 | |||
| Sale | $ | 550.00 | $ | 580.00 | $ | 650.00 | |||
| Sandrinham | $ | 80.00 | $ | 95.00 | $ | 150.00 | |||
| Sassafras | $ | 100.00 | $ | 140.00 | $ | 200.00 | |||
| Scoresby | $ | 110.00 | $ | 130.00 | $ | 200.00 | |||
| Seaford | $ | 115.00 | $ | 140.00 | $ | 190.00 | |||
| Seaville | $ | 150.00 | $ | 190.00 | $ | 250.00 | |||
| Seymour | $ | 235.00 | $ | 200.00 | $ | 280.00 | |||
| Shepparton | $ | 380.00 | $ | 360.00 | $ | 440.00 | |||
| Sherbrooke | $ | 140.00 | $ | 160.00 | $ | 230.00 | |||
| Silvan | $ | 125.00 | $ | 160.00 | $ | 220.00 | |||
| Skye | $ | 125.00 | $ | 145.00 | $ | 220.00 | |||
| Smiths Gully | $ | 110.00 | $ | 120.00 | $ | 200.00 | |||
| Somers | $ | 290.00 | $ | 330.00 | $ | 390.00 | |||
| Somerville | $ | 170.00 | $ | 190.00 | $ | 250.00 | |||
| Sorento | $ | 290.00 | $ | 320.00 | $ | 400.00 | |||
| South Melbourne | $ | 60.00 | $ | 70.00 | $ | 130.00 | |||
| South Morang | $ | 80.00 | $ | 80.00 | $ | 160.00 | |||
| South Yarra | $ | 65.00 | $ | 85.00 | $ | 155.00 | |||
| Southbank | $ | 60.00 | $ | 70.00 | $ | 130.00 | |||
| Springvale | $ | 90.00 | $ | 120.00 | $ | 185.00 | |||
| St. Albans | $ | 85.00 | $ | 80.00 | $ | 120.00 | |||
| St. Andrews | $ | 110.00 | $ | 110.00 | $ | 190.00 | |||
| St. Helena | $ | 85.00 | $ | 110.00 | $ | 180.00 | |||
| St. Kilda | $ | 70.00 | $ | 80.00 | $ | 150.00 | |||
| St. Kilda East | $ | 70.00 | $ | 85.00 | $ | 160.00 | |||
| St. Kilda Rd | $ | 60.00 | $ | 75.00 | $ | 140.00 | |||
| Stawell | $ | 480.00 | $ | 500.00 | $ | 420.00 | |||
| Sunbury | $ | 100.00 | $ | 80.00 | $ | 190.00 | |||
| Sunshine | $ | 75.00 | $ | 70.00 | $ | 130.00 | |||
| Surrey Hills | $ | 80.00 | $ | 95.00 | $ | 180.00 | |||
| Swan Hill | $ | 750.00 | $ | 750.00 | $ | call | |||
| Sydenham | $ | 85.00 | $ | 70.00 | $ | call | |||
| T | |||||||||
| Tarneit | $ | 85.00 | $ | 85.00 | $ | call | |||
| Taylors Lakes | $ | 80.00 | $ | 70.00 | $ | call | |||
| Tecoma | $ | 130.00 | $ | 160.00 | $ | 220.00 | |||
| Templestowe | $ | 80.00 | $ | 85.00 | $ | 170.00 | |||
| The Basin | $ | 125.00 | $ | 150.00 | $ | 220.00 | |||
| The Patch | $ | 105.00 | $ | 150.00 | $ | 220.00 | |||
